La Liga 2025-2026 Standings Table

Posted on: 05/11/2026

main-background

The 2025-2026 La Liga season has kicked off, promising intense battles among Spain’s top clubs for the prestigious title. Barcelona enters the new campaign riding high on their historic quadruple from the 2024-2025 season, where they clinched the league title along with the Copa del Rey and the Spanish Super Cup, dominating their arch-rivals Real Madrid. Real Madrid, under new manager Xabi Alonso who replaced Carlo Ancelotti, aims to restore their dominance. Atletico Madrid also remains a strong contender, while mid-table teams like Athletic Bilbao, Girona, and Villarreal are expected to pose significant challenges.

The season started on Friday, August 15, 2025, with fierce competition anticipated for the top spots and European qualification places. Below is the official standings table for La Liga 2025-2026, with Barcelona already crowned champions after 35 matchdays with 91 points.

إسبانيا

**La Liga 2025-2026 Standings (as of Matchday 35)**

1. Barcelona – 35 matches, 30 wins, 1 draw, 4 losses, 91 goals for, 31 against, 91 points

2. Real Madrid – 35 matches, 24 wins, 5 draws, 6 losses, 70 goals for, 33 against, 77 points

3. Villarreal – 35 matches, 21 wins, 6 draws, 8 losses, 65 goals for, 40 against, 69 points

4. Atletico Madrid – 35 matches, 19 wins, 6 draws, 10 losses, 58 goals for, 38 against, 63 points

5. Real Betis – 35 matches, 13 wins, 15 draws, 7 losses, 54 goals for, 43 against, 54 points

6. Celta Vigo – 35 matches, 13 wins, 11 draws, 11 losses, 49 goals for, 44 against, 50 points

7. Getafe – 35 matches, 13 wins, 6 draws, 16 losses, 28 goals for, 36 against, 45 points

8. Real Sociedad – 35 matches, 11 wins, 11 draws, 13 losses, 54 goals for, 55 against, 44 points

9. Athletic Bilbao – 35 matches, 13 wins, 5 draws, 17 losses, 40 goals for, 51 against, 44 points

10. Osasuna – 35 matches, 11 wins, 9 draws, 15 losses, 42 goals for, 45 against, 42 points

11. Rayo Vallecano – 34 matches, 10 wins, 12 draws, 12 losses, 35 goals for, 41 against, 42 points

old bet 9ja

12. Valencia – 35 matches, 11 wins, 9 draws, 15 losses, 38 goals for, 50 against, 42 points

13. Sevilla – 35 matches, 11 wins, 7 draws, 17 losses, 43 goals for, 56 against, 40 points

14. Espanyol – 35 matches, 10 wins, 9 draws, 16 losses, 38 goals for, 53 against, 39 points

15. Mallorca – 35 matches, 10 wins, 9 draws, 16 losses, 43 goals for, 52 against, 39 points

16. Elche – 35 matches, 9 wins, 12 draws, 14 losses, 46 goals for, 54 against, 39 points

17. Girona – 34 matches, 9 wins, 11 draws, 14 losses, 36 goals for, 51 against, 38 points

18. Alaves – 35 matches, 9 wins, 10 draws, 16 losses, 41 goals for, 54 against, 37 points

19. Levante – 35 matches, 9 wins, 9 draws, 17 losses, 41 goals for, 57 against, 36 points

20. Real Oviedo – 35 matches, 6 wins, 11 draws, 18 losses, 26 goals for, 54 against, 29 points

FC Barcelona v Real Madrid CF - LaLiga EA Sports

**Matchday 35 Results**

– Levante 2–3 Osasuna (Friday, May 8, 2026, 22:00 Saudi Arabia / 23:00 UAE) – Ciutat de Valencia

– Elche 1–1 Alaves (Saturday, May 9, 2026, 15:00 / 16:00 UAE) – Manuel Martinez Valero

– Sevilla 1–2 Espanyol (Saturday, May 9, 2026, 17:15 / 18:15 UAE) – Ramon Sanchez Pizjuan